ISI Chain Link Fence is extensively used in highways, railway tracks, agriculture field and many other places for fencing & protection of boundaries. Highly demanded amongst our patrons, this fence is well manufactured under the guidance of deft experts by making use of fine grade raw-materials and advanced techniques in sync with the market norms. Offered fence is widely appreciated among our patrons due to their salient features like easy installation, no maintenance, and corrosion resistance. In addition, our valuable clients can avail this precisely tested ISI Chain Link Fence from us at reasonable prices.
Features:
Resistant to corrosion
No maintenance
Easy installation
High tensile strength
Other Info:
Chain Link Mesh are manufactured using warm submerged steel wire having a protective layer of zinc. IS:4826:1979 & 6745:1972 (average coating) standards with the latest changes are followed for zinc coating. The volume of zinc layer should be according to the specifications given below.
Diameter of Wire | Minimum zinc coating(Light Coated Wires) | Diameter of Wire | Minimum zinc coating (Heavily Coated Wires) |
2.50 mm | 90 gm/mtr.sq. | 2.50 mm | 260 gm/mtr.sq. |
3.00mm | 110 gm/mtr.sq. | 3.00mm | 270 gm/mtr.sq. |
4.00 mm | 130 gm/mtr.sq | 4.00 mm | 290 gm/mtr.sq. |
5.00 mm | 140 gm/mtr.sq. | 5.00 mm | 290 gm/mtr.sq. |
The GI cable should be round in shape, free from coating, non-uniformity, distortion, defect and cracks. Zinc layer should be flat, uniform and shining.
Chain Link Fence Netting should be of two different heights :
2438 mm (8 ft.)
1219 mm (4 ft.)
Cable having broader thicknesses should be able to carry a pressure of 0.05 mm. GI cable of equal grade and measurement should pass through both termination points of the chain link fencing. Resistance on wire having lengths should be 2mm for 25x25mm 3mm for 50x50mm & 4mm for 75x75mm & 100x100mm
The wire length and thickness of the cable used should be, according to the following specifications:
Sr. No. | Mesh Size | Dia of G.I. Wire |
1 a) | 150x150mm (6"x6") | 4.00 mm |
b) | 150x150mm (6"x6") | 5.00 mm |
2 a) | 100x100mm (4"x4") | 2.50 mm |
b) | 100x100mm (4"x4") | 3.00 mm |
c) | 100x100mm (4"x4") | 4.00 mm |
d) | 100x100mm (4"x4") | 5.00 mm |
3 a) | 75x75mm (3"x3") | 2.50 mm |
b) | 75x75mm (3"x3") | 3.00 mm |
c) | 75x75mm (3"x3") | 4.00 mm |
d) | 75x75mm (3"x3") | 5.00 mm |
4 a) | 63x63mm (2.50"x2.50") | 2.50 mm |
b) | 63x63mm (2.50"x2.50") | 3.00 mm |
c) | 63x63mm (2.50"x2.50") | 4.00 mm |
5 a) | 50x50mm (2"x2") | 2.50 mm |
b) | 50x50mm (2"x2") | 3.00 mm |
c) | 50x50mm (2"x2") | 4.00 mm |
6 a) | 40x40mm (1.60"x1.60") | 1.80 mm |
b) | 40x40mm (1.60"x1.60") | 2.00 mm |
c) | 40x40mm (1.60"x1.60") | 2.50 mm |
d) | 40x40mm (1.60"x1.60") | 3.00 mm |
7 a) | 25x25mm (1"x1") | 1.60 mm |
b) | 25x25mm (1"x1") | 1.80 mm |
c) | 25x25mm (1"x1") | 2.00 mm |
Price:
![]() |
MAURYA WIRE NETTING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |